| English | Japanese | Chinese |
 
Á¦Ç°¾È³»  

Tune-Up Project  

¼³Ä¡¹æ¹ý  

°øÀÎ ½ÃÇ輺Àû¼­  

V.I.D. ÀÎÁõ¼­  




È£ÁÖ Turbo Glide»çÀÇ ¹è±â°¡½º ½ÃÇè ¹× Ãâ·Â ºñ±³½ÃÇè

  • ÀϽà : 1999³â 8¿ù
  • Â÷Á¾ : Mentor
  • ¿£Áø : 4±âÅë 1500cc ECU MPI
  • Á¶°Ç °¡½º V.I.D.(S3) ÀåÂøÀü V.I.D.(S3) ÀåÂøÈÄ ÀåÂøÈÄ Áõ°¨À²
    80KPH
    No Load
    CO % 0 0 0
    CO corr% 0 0 0
    CO2 % 18.2 18.3 0.54945
    HC ppm 35 25 -28.57142
    O2 % 0.1 0.1 0
    Lambda 1.003 1.003 0
    AFR 14.74 14.74 0
    80KPH
    4~5 Bar
    Load
    CO % 0.1 0.07 -30
    CO corr% 0.08 0.05 -37.5
    CO2 % 18.2 18.3 0.54945
    HC ppm 45 30 -33.33333
    O2 % 0 0 0
    Lambda 0.996 0.997 0.10040
    AFR 14.64 14.65 0.06830
    Full Throttle
    100KPH
    Max. Load
    CO % 4.65 4.84 4.08602
    CO corr% 3.05 3.13 2.62295
    CO2 % 18.2 18.3 0.54945
    HC ppm 100 75 -25
    O2 % 0 0 0
    Lambda 0.904 0.902 -0.22112
    AFR 13.28 13.25 -0.22590
    Idle CO % 0.05 0.05 0
    CO corr% 0.04 0.04 0
    CO2 % 18.2 18.3 0.54945
    HC ppm 55 25 -54.54545
    O2 % 0 0 0
    Lambda 0.997 0.998 0.10030
    AFR 14.65 14.67 0.13651


    ÷ºÎÀÚ·á : Dynamometer Test Report by Turbo-Glide

    À§·Î